Gemstone Guide
Buying a gemstone is often a very different experience than buying a diamond. Gemstones are bought based on favorite colors, wardrobe matches, personality, and fashion trends. While gemstones are judged using the 4Cs, just as diamonds do, each is judged separately. For example, a sapphire is compared to another sapphire, but wouldn't be compared to an emerald or aquamarine. Choose your gemstone jewelry based on your personal preferences.
Color
Gemstone color is different from judging the color of a diamond. Every gemstone has a range of color that runs from light to dark and more vivid to less vivid, with a small range of color considered preferable. All of the families of color are represented by gems of different types.
Shape
We sell a number of different shaped gemstone jewelry. Some of our most popular shapes include round, marquise, oval, pear, princess, and baguette.
Cut
Gems are cut in a variety of different ways. Transparent stones will often be cut with facets. Unlike diamonds, the facets are planned to maximize the color. Other stones like jade, opal, and onyx will be cut into a smooth domed shape known as a cabochon. While still other stones like cameos are intricately carved.
Clarity
Gems also have internal characteristics called inclusions. Some gemstones are known for having many inclusions like emerald or for having few inclusions like citrine. Each gemstone will be graded for clarity differently.
Like diamonds, gemstones are measured using carats. A carat is equivalent to .2 grams or .007 of an ounce. Unlike diamonds, each gemstone has a different density, which determines its weight versus its measured size. A one carat citrine won’t measure the same as a one carat sapphire.
Sterling Silver
Sterling silver is usually 92.5% silver and 7.5% copper. Silver is much more plentiful than platinum or gold and is much less expensive. It takes on a much higher polish than any other metal, but it does tarnish. The tarnish can be removed, but silver requires much more care than other metals.
Cobalt Chrome
Cobalt has a similar look to platinum, with great strength and light weight. Because of its temperature stability, cobalt alloys are often used in engine turbines and surgical implants.
Zirconium
Zirconium is utilized in nuclear reactors and explosive wartime applications. It is very resistant to decay and heat. While most commonly mined from South Africa and Australia, zirconium has also been found in meteorites and moon rocks. It is naturally a silver grey color with a darker oxidized layer.
Diamond & Gemstone Size Ranges
We take pride in offering great value and quality. In order for us to offer this value, it is necessary to buy and sell diamonds in weight ranges. To help assist you in understanding these ranges, we have provided the following chart of size tolerances.
| .004 min | 3/4 | .66 min | 2 1/3 | 2.29 min | 4 1/8 | 4.10 min | 5 3/4 | 5.66 min | |
| 0.01 | .008 min | 7/8 | .84 min | 2 3/8 | 2.37 min | 4 1/6 | 4.14 min | 5 7/8 | 5.84 min |
| 0.015 | .012 min | 9/10 | .90 min | 2 1/2 | 2.45 min | 4 1/5 | 4.18 min | 5 9/10 | 5.90 min |
| 0.02 | .015 min | 1 | .96 min | 2 5/8 | 2.60 min | 4 1/4 | 4.23 min | 6 | 5.96 min |
| 0.025 | .02 min | 1 1/8 | 1.10 min | 2 3/4 | 2.66 min | 4 1/3 | 4.29 min | 6 1/8 | 6.10 min |
| 0.03 | .025 min | 1 1/6 | 1.14 min | 2 7/8 | 2.84 min | 4 3/8 | 4.37 min | 6 1/6 | 6.14 min |
| 0.04 | .035 min | 1 1/5 | 1.18 min | 2 9/10 | 2.90 min | 4 1/2 | 4.45 min | 6 1/5 | 6.18 min |
| 0.05 | .045 min | 1 1/4 | 1.23 min | 3 | 2.96 min | 4 5/8 | 4.60 min | 6 1/4 | 6.23 min |
| 0.06 | .055 min | 1 1/3 | 1.29 min | 3 1/8 | 3.10 min | 4 3/4 | 4.66 min | 6 1/3 | 6.29 min |
| 0.07 | .065 min | 1 3/8 | 1.37 min | 3 1/6 | 3.14 min | 4 7/8 | 4.84 min | 6 3/8 | 6.37 min |
| 0.08 | .075 min | 1 1/2 | 1.45 min | 3 1/5 | 3.18 min | 4 9/10 | 4.90 min | 6 1/2 | 6.45 min |
| 1/10 | 0.09 min | 1 5/8 | 1.60 min | 3 1/4 | 3.23 min | 5 | 4.96 min | 6 5/8 | 6.60 min |
| 1/8 | .11 min | 1 3/4 | 1.66 min | 3 1/3 | 3.29 min | 5 1/8 | 5.10 min | 6 3/4 | 6.66 min |
| 1/6 | .14 min | 1 7/8 | 1.84 min | 3 3/8 | 3.37 min | 5 1/6 | 5.14 min | 6 7/8 | 6.84 min |
| 1/5 | .18 min | 1 9/10 | 1.90 min | 3 1/2 | 3.45 min | 5 1/5 | 5.18 min | 6 9/10 | 6.90 min |
| 1/4 | .23 min | 2 | 1.96 min | 3 5/8 | 3.60 min | 5 1/4 | 5.23 min | 7 | 6.96 min |
| 1/3 | .29 min | 2 1/8 | 2.10 min | 3 3/4 | 3.66 min | 5 1/3 | 5.29 min | ||
| 3/8 | .37 min | 2 1/6 | 2.14 min | 3 7/8 | 3.84 min | 5 3/8 | 5.37 min | ||
| 1/2 | .45 min | 2 1/5 | 2.18 min | 3 9/10 | 3.90 min | 5 1/2 | 5.45 min | ||
| 5/8 | .60 min | 2 1/4 | 2.23 min | 4 | 3.96 min | 5 5/8 | 5.60 min |
